Press Automation System
NC LEVELLER FEEDER(TH-TYPE)

- Machine Composition
- End Shear (Option)
- Oiler (Option)
- NC Leveller Feeder
- Entry Guide
- Opener
- Drum Support (Option)
- Auto Uncoiler
- Coil Lift
- Loop Sensor
- Coil Car
- Coil Insertion
- Heavy plate coil is forcibly inserted with the use of coil lift and coil insert unit in order to ensure its smooth advancement.
- A strong oil pressure is forced through before oil insertion is completed so that the operator doesn’t have to manually insert the coil.
- Coil Removal(Uncoil)
- The differentiation of the rotary power of uncoiler and opener roll makes the number of coil entanglements decrease and the machine operate silently as an accelerator, when rotating, or a speed reducer when stopping.
- The three point fixed coil guide built in the uncoiler and the dancing guide roll for the opener roll prevent the coil from being protruded or
sticked out.
- Coil Straightness and Precision
- The roll was placed considering the upward bending of heavy plates and the adjustment of side inclination was made to enhance the straightness which may be influenced by plastic deformation.
- In addition, the feeding precision was improved by preventing the rotation of the roll, which can be acquired by applying upper roll joint system of the pinch roll.
- Straightening Capacity
| Model | DMNCLF-500TH(C) | DMNCLF-600TH(C) | DMNCLF-700TH(C) | DMNCLF-800TH(C) | DMNCLF-900TH(C) | DMNCLF-1000TH(C) | |
|---|---|---|---|---|---|---|---|
| Thickness (mm) |
3.2 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 4 | |||||||
| 4.5 | |||||||
| 5 | |||||||
| 6 | 600 | 700 | 700 | 700 | |||
| 7 | 500 | 500 | 600 | 600 | 600 | ||
| 8 | 400 | 400 | 400 | 500 | 500 | 500 | |
| 9 | 350 | 350 | 350 | 450 | 450 | 450 | |
| 10 | 250 | 250 | 250 | 350 | 350 | 350 | |
| 11 | 150 | 150 | 150 | 200 | 200 | 200 | |
- Specifications
| Model | Unit | DMNCLF-500TH(C) | DMNCLF-600TH(C) | DMNCLF-700TH(C) | DMNCLF-800TH(C) | DMNCLF-900TH(C) | DMNCLF-1000TH(C) |
|---|---|---|---|---|---|---|---|
| Material Width | ㎜ | 500 | 600 | 700 | 800 | 900 | 1000 |
| Material Thickness | ㎜ | 3.2~11.0 | |||||
| Material In Dia | ㎜ | 508(600) | |||||
| Material Out Dia | ㎜ | 1,800 | |||||
| Feeding Picth | ㎜ | 9999.99 | |||||
| Top Speed | m/min | 16 | |||||
| Coil Weight | ㎏ | 7,000 | 10,000 | ||||
| Drum Expansion | - | Possible to enlarge or reduce through hydraulic pressure | |||||
| Main Servo Motor | ㎾ | 22 | 22~37 | ||||
| Pneumatic Pressure | ㎏/㎠ | 5 | |||||
| Operating Mode | - | Press & Feeder master, Digital S/W Set | |||||
| Options | - | Coil Car, End Shear, oil spraying device, oil supplying device | |||||
