Press Automation System
NC LEVELLER FEEDER(MT-TYPE)

- Machine Composition
- End Shear (Option)
- Oiler (Option)
- NC Leveller Feeder
- Entry Guide
- Opener
- Drum Support (Option)
- Auto Uncoiler
- Coil Lift
- Loop Sensor
- Coil Car
- Characteristics and Advantages
- Suitability of treating medium heavy and heavy plates
- Forming compact operational line
- Forcusing on convenience and silence of the operation
- Improving the easiness of adjusting work height
- Applying cam and link type release system
- Realizing the accurate feeding and improving the quick release with the use of joints
- Intergating the main operational panel
- Enhancing the straightness by supplementing the insertion guide roll
- Reinforcing the inertial absorption power of coils
- Various kinds of machines available
- Selecion of the AC servomotor making it possible to maintain high precision and establish simple location and distance
- Straightening Capacity
| Model | DMNCLF-400MT(C) | DMNCLF-500MT(C) | DMNCLF-600MT(C) | DMNCLF-700MT(C) | DMNCLF-800MT(C) | DMNCLF-1000MT(C) | |
|---|---|---|---|---|---|---|---|
| Thickness (mm) |
1.2 | 400 | 500 | 600 | 700 | 800 | 1000 |
| 1.6 | |||||||
| 2.0 | |||||||
| 2.3 | 900 | ||||||
| 2.6 | 700 | 800 | |||||
| 3.2 | 600 | 600 | 700 | ||||
| 4.0 | 500 | 500 | 550 | 650 | |||
| 4.5 | 400 | 450 | 450 | 500 | 600 | ||
| 5.0 | 350 | 350 | 400 | 400 | 450 | 550 | |
| 6.0 | 300 | 300 | 350 | 350 | 400 | 500 | |
- Specifications
| Model | Unit | DMNCLF-400MT(C) | DMNCLF-500MT(C) | DMNCLF-600MT(C) | DMNCLF-700MT(C) | DMNCLF-800MT(C) | DMNCLF-1000MT(C) |
|---|---|---|---|---|---|---|---|
| Material Width | ㎜ | 400 | 500 | 600 | 700 | 800 | 1000 |
| Material Thickness | ㎜ | 1.2~6.0 | |||||
| Material In Dia | ㎜ | 508(600) | |||||
| Material Out Dia | ㎜ | 1,800 | |||||
| Feeding Picth | ㎜ | 9999.99 | |||||
| Top Speed | m/min | 16 | |||||
| Coil Weight | ㎏ | 5,000 | 5,000~7,000 | ||||
| Drum Expansion | - | Possible to enlarge or reduce through hydraulic pressure | |||||
| Main Servo Motor | ㎾ | 7.0 | 7.0~11.0 | ||||
| Pneumatic Pressure | ㎏/㎠ | 5 | |||||
| Operating Mode | - | Press & Feeder master, Digital S/W Set | |||||
| Options | - | Coil Car, End Shear, oil spraying device, oil supplying device | |||||
